Measurement Range | EC: 0.1 μS/cm to 30.0 mS/cm TDS: 0.000 mg/L to 15.0 g/L Salinity: 0.0 to 20.0 g/L |
Accuracy | EC: 0.001 uS/cm to 0.1 mS/cm TDS: ±0.5% F.S. Salinity: ±0.5% F.S. |
Resolution | EC: ±0.5% F.S. TDS: 0.001 mg/L to 0.1 g/L Salinity: 0.1 g/L |
Operating Conditions | -5~60°C, ≤90% RH |
Display | 65*41 mm Multi-line Backlit LCD |
Data Storage | 255 Data Sets |
Power Source | 2 × AAA Batteries |
Dimensions (WLH) | 94 mm × 190 mm × 35 mm |
Weight | 250 g |
Portable EC Analyzer : TLAP-EC
Large 65 mm × 41 mm backlit LCD screen for clear multi-parameter display.
IP67-rated waterproof and dustproof enclosure ensures reliable operation in harsh environments.
One-touch access to key settings including cell constant, slope, and instrument configuration.
Data hold function for easy reading and recording of values.
Stores up to 255 measurement records for efficient data management.
Optional 10 minute auto shut-off to save power.
Powered by two AAA 1.5 V batteries for long-lasting performance.
Reviews
There are no reviews yet.