Percentage | Measuring range: 0.0~500.0% Resolution: 0.1% Indication error: ±2% |
Oxygen Concentration | Measuring range: 0.00~50.00 mg/L Resolution: 0.01 mg/L Accuracy: ±0.3 mg/L |
Temperature | Measuring range: During compensation: 0.0°C~60.0°C During measurement: 0.0°C~60.0°C Resolution: 0.1°C Accuracy: ±0.5°C |
Barometric Pressure | Setting range: 600~1400 mbar Set graduation: 1 mbar Default value: 1013 mbar |
Salinity | Setting range: 0.0~50.0 g/L Set graduation: 0.1 g/L Default value: 0.0 g/L |
Power | Power supply: 2400 mAh lithium battery Charging input: Type-C plug, Input 4.2 V, 1 A Battery life: >100 hours |
Others | Operating environment: -5°C to 60°C; relative humidity <90% Data storage: 200 sets |
Portable Single-parameter Controller / Analyzer : TLM-100DO
- Portable Dissolved Oxygen Meter
- Lightweight, ergonomic design for comfortable single-hand operation
240×160 high-contrast dot-matrix LCD with user-friendly Chinese/English interface.
Displays DO in mg/L and % saturation simultaneously.
Built-in rechargeable lithium battery with auto power-off and HOLD function.
Automatic temperature compensation (ATC).
Supports manual salinity and barometric pressure compensation.
200 record memory capacity for field logging.
Reliable in harsh environments, ideal for field and industrial applications.
Reviews
There are no reviews yet.