Application | pH / ORP / Ion Conductivity /Resistivity / TDS Salinity / Acid base salt concentration / Polarographic DO / Trace DO / Fluorescent DO / Turbidity / TSS / Potentiostatic FCL / Polarographic FCL / Potentiostatic CLO2 / Potentiostatic Ozone |
Mounting Type | Wall-mounted / Panel-mounted |
Display | Full-color LCD (multi-line) |
Data Logging | Built-in / Optional / Modbus-based |
Analog Output | 2 × 4~20 mA (Isolated), configurable range |
Digital Communication | RS485 (MODBUS RTU) |
Relay Outputs | 2× SPDT, 250 VAC / 3 A or 30 VDC |
Power Supply Voltage | 85~265 VAC or 9~36 VDC, ≤3 W |
Weight | 0.6 kg |
Dimensions (H × W × D) | 98 mm × 98 mm × 130 mm |
Panel Cutout | 92.5 mm × 92.5 mm |
Online Single/Dual-parameter Controller / Analyzer : TLM-400
- Clear Visual Interface
- Flexible Installation
- Auto Calibration
- Dual Relay Outputs
- Versatile Communication
- User Access Control
Full-color multi-line LCD for intuitive real-time data display.
Supports both panel-mounted and wall-mounted configurations.
Multiple built-in calibration modes ensure accurate and stable measurements with minimal manual input.
Configurable relays for high/low alarms and hysteresis control for external devices.
Supports both analog (2 × 4~20 mA isolated) and RS485 MODBUS RTU digital output.
Password-protected system with user-level permission management.
Reviews
There are no reviews yet.