Measuring Range | 0~25 mg/L, 0~250% saturation |
Accuracy | ±0.2 mg/L or ±2% (100~250%) |
Response Time(T90) | T90 at 25°C in < 40 seconds |
Communication | Modbus/RS485 (4 wire) |
Operating Temp | 0~50°C (32~122°F) |
Calibration | One-point calibration (Air calibration) |
Power Supply | 9~36 VDC (Current ≥50 mA) |
IP Rating | IP68 |
Warranty | 2-year limited warranty |
Fluorescence Dissolved Oxygen Sensor (DO) : TLS-PDO01E
- High-Precision
- Quick Response
- Easy Integration
- Scratch-resistant optical cap
Industry-leading optical technology ensures accurate readings with minimal maintenance.
The fluorescence-based sensor offers accurate and fast dissolved oxygen measurements.
Supports Modbus for direct PLC and data logger connection, no extra software needed.
For extended sensor life.
Reviews
There are no reviews yet.